|
Click a logo to visit their site ...
|
| Tennessee Titans |
|
| Trousdale Co. Schools |
|
| Nashville Predators |
|
AP SPORTS VIDEOS:
AP videos are best viewed with the latest
Windows updates including Service Pack 3,
available through http://update.microsoft.com.
|
Click a link to see schedules, scores, and more ...
___________________________
Yellow Jackets Football 10
Kevin Creasy, Head Coach (3rd year)
Region 4-1A
Roster
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| | 7:00 pm | Tobacco Bowl Jamboree | Home | | |
| Aug 20 | 7:00 pm | Macon Co | Home | W | 48-27 |
| Aug 28 | 6:00 pm | Graves Co, Ky | Mayfield, KY | | |
| Sept 3 | 7:00 pm | Jackson Co | Away | | |
| Sept 10 | 7:00 pm | Gordonsville | Away | | |
| Sept 24 | 7:00 pm | Clay Co | Home | | |
| Oct 1 | 7:00 pm | Friendship Christian | Away | | |
| Oct 8 | 7:00 pm | Pickett Co | Home | | |
| Oct 15 | 7:00 pm | Monterey | Away | | |
| Oct 22 | 7:00 pm | Watertown | Home | | |
| Oct 29 | 7:00 pm | Red Boiling Springs | Home | | |
| Playoff Games |
| | | | | | |
| | | | | | |
| | | | | | |
| Semifinals |
| | | | | | |
| 2A BlueCross Bowl State Championship Game |
| | | | | | |
Final record 0-0
___________________________
JSMS Football 10
Davy Cothron and John Carey, Coaches
Region Middle Tennessee Middle School Conference
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Sat Aug 7 | TBA | Cannon County Jamboree | Away | | |
| Tue Aug 10 | 6:30 | Cannon County | Home | W | 46-6 |
| Sat Aug 14 | TBA | Watertown Jamboree | Away | | |
| Tue Aug 17 | 6:30 | Friendship Christian | Home | W | 28-8* |
| Thu Aug 26 | 6:30 | Smith County | Home | | |
| Tue Aug 31 | | OPEN | | | |
| Thu Sep 9 | 6:30 | DeKalb County | Away | | |
| Tue Sep 14 | 6:30 | Macon County | Away | | |
| Tue Sep 21 | 6:30 | Gordonsville | Home | | |
| Sat Sep 25 | 12 Noon | Westmoreland | Away | | |
| Thu Sep 30 | 6:30 | Cornerstone (Baxter) | Away | | |
*Indicates one half of play before rain out
___________________________
Trousdale Co. Junior Varsity Football 09
Coaches: Jason Dobbs, Brandon Eden, and Hal Hailey
Region
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Aug 24 | | Upperman | Away | W | 9-0 |
| Sept 10 | 6:30 | White House-Heritage | Home | | Canceled |
| Sept 14 | 6:00 | Westmoreland | Away | W | 20-0 |
| Sept 17 | tba | White Co. | Home | | Canceled |
| Sept 21 | tba | Spring Hill | Away | | Canceled |
| Oct 12 | 6:00 | Cannon Co. | Home | | Canceled |
| Jr. Varsity Bowl Game |
| | | | | | |
___________________________
Yellow Jackets Baseball 10
Davy Cothron, Head Coach (9th Season)
David Cothron, Asst Coach
Region 4-1A
ROSTER
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Mar 15 | 5:00 pm | Westmoreland | Home | W | 7-0 |
| Green Wave Classic |
| Mar 18 | 4:30 pm | Station Camp | Away | L | 22-1 |
| Mar 19 | 4:30 pm | Sycamore | Gallatin | L | 7-1 |
| Mar 20 | 3:00 pm | Portland | White House | L | 8-5 |
| Mar 20 | 5:30 pm | Martin Luther King | Station Camp | L | 9-8 |
| Mar 23 | 5:00 pm | Red Boiling Springs | Home | W | 11-0 |
| Mar 25 | 5:30 pm | Gordonsville | So Carthage | Ppd | |
| Mar 27 | 11:00 am | Portland | Home | L | 5-1 |
| Mar 27 | | Jackson County | Home | W | 9-0 |
| Mar 29 | 5:00 pm | Watertown | Away | W | 7-0 |
| Macon County Classic |
| Apr 2 | 3:00 pm | Jackson County | Lafayette | L | 11-7 |
| Apr 2 | 5:00 pm | Westmoreland | Lafayette | W | 14-6 |
| Apr 3 | 5:00 pm | Red Boiling Springs | Lafayette | W | 15-10 |
| Apr 3 | 7:00 pm | Macon County | Lafayette | L | 14-1 |
| Apr 6 | 5:00 pm | Friendship Christian | Home | L | 15-1 |
| Apr 8 | 5:00 pm | Red Boiling Springs | Away | L | 6-4 |
| Apr 13 | 5:00 pm | Gordonsville (Student Dollar Day) | Home | W | 2-1 |
| Apr 15 | 4:30 pm | Smith County | So Carthage | L | 11-1 |
| Apr 16 | 5:00 pm | Macon County | Away | L | 14-4 |
| Apr 20 | 5:00 pm | Watertown (Strikeout Cancer Day) | Home | W | 6-2 |
| Apr 21 | 4:30 pm | Westmoreland | Away | | |
| Apr 22 | 6:00 pm | Friendship Christian | Away | L | 12-2 |
| Apr 23 | 5:30 pm | Gordonsville | So Carthage | W | 14-0 |
| Apr 26 | 5:00 pm | Dekalb County | Smithville | | Ppd 5/6 |
| Apr 27 | 5:00 pm | Jackson County | Gainesboro | | Ppd 5/7 |
| Apr 29 | 5:00 pm | Macon County | Home | W | 10-1 |
| May 1 | 12 noon | Cumberland Co, KY | Burksville, KY | | Canceled |
| May 3 | 5:00 pm | Smith Co (Senior Day) | Home | | Canceled |
| May 6 | 5:00 pm | Dekalb County | Smithville | L | 9-0 |
| May 7 | 5:00 pm | Jackson County | Gainesboro | W | 7-5 |
|
|
| District 8-A Tournament |
| May 10-14 | | Gordonsville | | L | 2-0 |
| May 10-14 | | Watertown | | W | 11-10 |
| May 10-14 | | Gordonsville | | W | 4-2 |
| May 10-14 | | Friendship Christian | | L | 19-0 |
|
|
| Region 4-A Semi-Finals |
| May 17 | | Monterey | | L | 7-2 |
Final overall record: 13-16 and 5-3 in Dist. 8-A.
___________________________
Lady Yellow Jackets Softball 10
Cecelia Kemp, Head Coach (4th year)
Region 4-1A
ROSTER
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Mar 17 | 3:00 pm | Westmoreland (DH) | Away | L/W | 5-4/10-6 |
| Mar 18 | 4:00 pm | Red Boiling Springs | Away | L | 5-4 |
| Mar 24 | 5:00 pm | Watertown | Home | L | 3-1 |
| Mar 29 | 5:00 pm | Celina | Home | W | 5-4 |
| Apr 1 | 4:15 pm | Gordonsville | Away | L | 8-5 |
| Apr 3 | 1:00 pm | Macon County | Away | Ppd | |
| Apr 13 | 5:00 pm | Friendship Christian | Away | L | 3-0 |
| Apr 15 | 5:00 pm | Red Boiling Springs | Away | L | 4-2 |
| Apr 17 | 3:00 pm | Macon County | Home | | |
| Apr 20 | 5:00 pm | Gordonsville | Home | L | 4-0 |
| Macon County Tournament |
| Apr 23 | | Eagleville | | W | 5-1 |
| Apr 23 | | White House Heritage | | W | 1-0 |
| | | | | |
| | | | | |
| Apr 26 | 5:00 pm | Celina | Away | | Canceled |
| Apr 29 | 5:00 pm | Friendship Christian | Home | L | 13-0 |
| May 6 | 5:00 pm | Watertown | Away | L | 4-2 |
| District Tournament |
| May 7-13 | | Red Boiling Springs | | L | 3-1 |
| May 7-13 | | Watertown | | W | 3-2 |
| May 7-13 | | Red Boiling Springs | | W | 3-2 |
| May 7-13 | | Gordonsville | | L | 4-1 |
Final Record: 6-12, 0-8 in District 8-A
___________________________
Yellow Jackets Basketball 10-11
Josh Ray, Head Coach (4th year)
District 8-A
Player Profiles and Photos
SCHEDULE/RESULTS
| Day | Date | Opponent | Place | Time |
| Tue | Nov. 16 | DeKalb County (HOF) | Away | 6 pm |
| Sat | Nov. 20 | Portland (HOF) Christ Presbyterian Academy (HOF) | Portland | TBA |
| Tue | Nov. 23 | Macon County | Home | 6 pm |
| Sat | Nov. 27 | Jackson County | Away | 6 pm |
| Tue | Nov. 30 | Warren County | Away | 6 pm |
| Tue | Dec. 7 | Smith County | Home | 6 pm |
| Fri | Dec. 10 | University School of Nashville | Away | 6 pm |
| Fri | Dec. 17 | Gordonsville (District) | Home | 6 pm |
| Mon-Thu | Dec. 20-23 | Warren Co. Sundrop Romp Tourn. (Girls) | McMinnville | TBA |
| Mon-Thu | Dec. 20-23 | Mid-South Classic (Boys) | Cookeville | TBA |
| Tues-Thu | Dec. 28-30 | Watertown Christmas Classic | Watertown | TBA |
| Tue | Jan. 4 | Macon County | Away | 6 pm |
| Fri | Jan. 7 | Red Boiling Springs (District) | Away | 6 pm |
| Tue | Jan. 11 | Jackson County | Home | 6 pm |
| Fri | Jan. 14 | Friendship (District) | Away | 6 pm |
| Tue | Jan. 18 | Gordonsville (District) | Away | 6 pm |
| Fri | Jan. 21 | Watertown (District) | Home | 6 pm |
| Sat | Jan. 22 | Rhea County | Away | 2 pm |
| Mon | Jan. 24 | East Robertson | Home | 6:30 pm |
| Tue | Jan. 25 | Smith County | Away | 6 pm |
| Fri | Jan. 28 | Friendship (District) | Home | 6 pm |
| Fri | Feb. 4 | Warren County | Home | 6 pm |
| Sat | Feb. 5 | Webb-Bell Buckle | Away | 5 pm |
| Tue | Feb. 8 | Red Boiling Springs (District) | Home | 6 pm |
| Fri | Feb. 11 | Watertown (District) | Away | 6 pm |
___________________________
Lady Yellow Jackets Basketball 10-11
Jeremy Wilhelm, Head Coach (2nd year)
District 8-A
Player Profiles and Photos
SCHEDULE/RESULTS
| Day | Date | Opponent | Place | Time |
| Tue | Nov. 16 | DeKalb County (HOF) | Away | 6 pm |
| Sat | Nov. 20 | Portland (HOF) Christ Presbyterian Academy (HOF) | Portland | TBA |
| Tue | Nov. 23 | Macon County | Home | 6 pm |
| Sat | Nov. 27 | Jackson County | Away | 6 pm |
| Tue | Nov. 30 | Warren County | Away | 6 pm |
| Tue | Dec. 7 | Smith County | Home | 6 pm |
| Fri | Dec. 10 | University School of Nashville | Away | 6 pm |
| Fri | Dec. 17 | Gordonsville (District) | Home | 6 pm |
| Mon-Thu | Dec. 20-23 | Warren Co. Sundrop Romp Tourn. (Girls) | McMinnville | TBA |
| Mon-Thu | Dec. 20-23 | Mid-South Classic (Boys) | Cookeville | TBA |
| Tues-Thu | Dec. 28-30 | Watertown Christmas Classic | Watertown | TBA |
| Tue | Jan. 4 | Macon County | Away | 6 pm |
| Fri | Jan. 7 | Red Boiling Springs (District) | Away | 6 pm |
| Tue | Jan. 11 | Jackson County | Home | 6 pm |
| Fri | Jan. 14 | Friendship (District) | Away | 6 pm |
| Tue | Jan. 18 | Gordonsville (District) | Away | 6 pm |
| Fri | Jan. 21 | Watertown (District) | Home | 6 pm |
| Sat | Jan. 22 | Rhea County | Away | 2 pm |
| Mon | Jan. 24 | East Robertson | Home | 6:30 pm |
| Tue | Jan. 25 | Smith County | Away | 6 pm |
| Fri | Jan. 28 | Friendship (District) | Home | 6 pm |
| Fri | Feb. 4 | Warren County | Home | 6 pm |
| Sat | Feb. 5 | Webb-Bell Buckle | Away | 5 pm |
| Tue | Feb. 8 | Red Boiling Springs (District) | Home | 6 pm |
| Fri | Feb. 11 | Watertown (District) | Away | 6 pm |
___________________________
Jr. Jackets Basketball 09-10
Daniel Kemp, Head Coach (2nd year)
District 8-A
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Oct 26 | 6:00 pm | Red Boiling Springs | Home | L | 47-33 |
| Oct 29 | 6:00 pm | Macon Co. | Away | L | 36-32 |
| Nov 2 | 6:00 pm | Jackson Co. | Home | W | 32-27 |
| Nov 5 | 6:00 pm | Gordonsville | Home | L | 27-25 |
| Nov 9 | 6:00 pm | Westmoreland | Home | L | 52-44 |
| Nov 12 | 6:00 pm | Celina | Away | W | 27-24 |
| Nov 16 | 6:00 pm | Westmoreland | Away | L | 29-27 |
| Nov 19 | 6:00 pm | Macon Co | Home | L | 31-28 |
| Nov 23 | 6:00 pm | Walter J. Baird | Home | L | 46-25 |
| Nov 30 | 6:00 pm | Jackson Co. | Away | W | 24-20 |
| Dec 3 | 6:00 pm | Celina (Homecoming) | Home | W | 29-22 |
| Dec 7 | 6:00 pm | Smith Co. | Away | OTW | 39-34 |
| Dec 10 | 6:00 pm | Red Boiling Springs | Away | W | 44-24 |
| Dec 17 | 5:00 pm | Friendship Christian | Away | L | 50-34 |
| Jan 4 | 6:00 pm | Walter J. Baird | Away | L | 31-28 |
| Jan 7 | 6:00 pm | Gordonsville | Away | | |
| Cumberland Rim Conference Tournament |
| Jan 13 | | Jackson County | | W | 34-31 |
| Jan 14 | | Macon County | | W | 41-29 |
| Jan 16 | | Westmoreland | | L | 44-33 |
| TNT Tournament |
| Feb 6 | | Dresden | | L | 37-35 |
___________________________
Jr. Lady Jackets Basketball 09-10
Melanie Tuck, Head Coach (2nd year)
District 8-A
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Oct 26 | 6:00 pm | Red Boiling Springs | Home | W | 27-21 |
| Oct 29 | 6:00 pm | Macon Co. | Away | L | 41-20 |
| Nov 2 | 6:00 pm | Jackson Co. | Home | L | 51-28 |
| Nov 5 | 6:00 pm | Gordonsville | Home | L | 40-23 |
| Nov 9 | 6:00 pm | Westmoreland | Home | W | 32-24 |
| Nov 12 | 6:00 pm | Celina | Away | L | 55-28 |
| Nov 16 | 6:00 pm | Westmoreland | Away | L | 43-35 |
| Nov 19 | 6:00 pm | Macon Co | Home | L | 28-19 |
| Nov 23 | 6:00 pm | Walter J. Baird | Home | L | 55-29 |
| Nov 30 | 6:00 pm | Jackson Co. | Away | W | 25-23 |
| Dec 3 | 6:00 pm | Celina (Homecoming) | Home | L | 35-22 |
| Dec 7 | 6:00 pm | Smith Co. | Away | W | 28-14 |
| Dec 10 | 6:00 pm | Red Boiling Springs | Away | 2OTL | 34-32 |
| Dec 17 | 5:00 pm | Friendship Christian | Away | W | 32-20 |
| Jan 4 | 6:00 pm | Walter J. Baird | Away | L | 42-22 |
| Jan 7 | 6:00 pm | Gordonsville | Away | | |
| Cumberland Rim Conference Tournament |
| Jan 13 | | Red Boiling Springs | | L | 34-30 |
| TNT Tournament |
| Feb 6 | | Carroll-Oakland | | L | 39-18 |
___________________________
Lady Yellow Jackets Volleyball 10
Kim Woodard, Head Coach (2nd year)
Region 4-1A
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
TCHS HOME/AWAY |
W/L |
SCORE |
| Aug 10 | 4:00 pm | Smith Co. (scrimmage) | Home | | |
| Aug 17 | 5:00 pm | Hendersonville (scrimmage) | Home | | |
| Aug 21 | TBA | Play Day @ Watertown | Away | | |
| Aug 23 | 5:00 pm | Westmoreland | Away | | |
| Aug 24 | 5:00 pm | Macon Co. | Home | | |
| Aug 30 | 6:00 pm | Lebanon | Home | | |
| Aug 31 | 6:00 pm | Clarkrange | | | |
| Aug 31 | 7:00 pm | Watertown | Away | | |
| Sept 2 | 5:00 pm | Friendship Christian | | | |
| Sept 2 | 7:00 pm | Red Boiling Springs | Home | | |
| Sept 7 | 5:00 pm | Clay | | | |
| Sept 7 | 7:00 pm | Jackson @ Clay Co. | Away | | |
| Sept 9 | 5:00 pm | Monterey | | | |
| Sept 9 | 6:00 pm | Gordononsville | Away | | |
| Sept 13 | 5:00 pm | Westmoreland | Home | | |
| Sept 16 | 5:00 pm | Gordsonville | Away | | |
| Sept 17 | 6:00 pm | Lebanon | Away | | |
| Sept 20 | 5:00 pm | Smith Co. | Away | | |
| Sept 21 | 5:00 pm | Watertown | Home | | |
| Sept 23 | 5:00 pm | Red Boiling Springs | Home | | |
| Sept 28 | 5:00 pm | Friendship Christian | Away | | |
| Oct 4 | 5:00 pm | Smith Co. | Home | | |
___________________________
JSMS Lady Jackets Volleyball 09
Julie Stafford, Head Coach (1st year)
Region
SCHEDULE/RESULTS
* - District games
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Aug 1 or 8 | | Play day at Celina TBA | | | |
| Aug 17 | 4:30 pm | Carthage/Celina | Home | L/W | 2-0/2-0 |
| Aug 20 | 4:30 pm | Macon | Home | L | 2-1 |
| Aug 24 | 4:30 pm | Carthage | Away | L | 2-0 |
| Aug 25 | 6:00 pm | Gordonsville | Away | L | 2-0 |
| Aug 31 | 5:00 pm | Red Boiling Springs | Away | L | 2-0 |
| Sept 3 | 5:00 pm | Cornerstone | Away | L | 2-0 |
| Sept 14 | 5:00 pm | Celina/Livingston | Away | L/L | 2-0/2-1 |
| Sept 21 | 6:00 pm | Gordonsville | Home | L | 2-0 |
| Sept 24 | 5:00 pm | Cornersville | Home | L | 2-0 |
| Sept 28 | 5:00 pm | Red Boiling Springs | Home | L | 2-0 |
| Sept 29 | 4:30 pm | Macon Co. | Away | L | 2-0 |
FINAL RECORD: 1-12
__________ Sports __________
|
|