|
Click a logo to visit their site ...
|
| Tennessee Titans |
|
| Trousdale Co. Schools |
|
| Nashville Predators |
|
AP SPORTS VIDEOS:
AP videos are best viewed with the latest
Windows updates including Service Pack 3,
available through http://update.microsoft.com.
|
Click a link to see schedules, scores, and more ...
___________________________
Yellow Jackets Football 09
Kevin Creasy, Head Coach (2nd year)
Region 4-1A
Roster
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Aug 15 | 7:00 pm | Tobacco Bowl Jamboree | Home | | |
| Aug 21 | 7:00 pm | Macon Co. | Away | W | 49-34 |
| Aug 29 | 6:00 pm | Mayfield, Ky | Away | L | 48-40 |
| Sept 4 | 7:00 pm | Jackson Co. | Home | W | 59-21 |
| Sept 11 | 7:00 pm | Gordonsville | Home | W | 49-19 |
| Sept 18 | 7:00 pm | OPEN | | | |
| Sept 25 | 7:00 pm | Clay Co. | Away | W | 55-8 |
| Oct 2 | 7:00 pm | Friendship Christian | Home | W | 23-7 |
| Oct 9 | 7:00 pm | Pickett Co. | Away | W | 68-0 |
| Oct 16 | 7:00 pm | Monterey | Home | W | 57-0 |
| Oct 23 | 7:00 pm | Watertown | Away | W | 42-6 |
| Oct 30 | 7:00 pm | Red Boiling Springs | Home | W | 40-0 |
| Playoff Games |
| Bye | | | | | |
| Nov 13 | | White House-Heritage | | W | 38-16 |
| Nov 20 | | Friendship Christian | | W | 28-14 |
| Semifinals |
| Nov 27 | 7:00 pm | McKenzie | Home | W | 7-0 |
| 2A BlueCross Bowl State Championship Game |
| Dec 5 | 12:00 pm | Boyd Buchanan | Away | W | 13-7 |
Final record 13-1
The 8th State Championship along with championships in
1972 (AA), 1990, 1993, 1997, 1998, 2005, and 2008 in 1A and 2009 in 2A.
___________________________
JSMS Football 09
Davy Cothron and John Carey, Coaches
Region Middle Tennessee Middle School Conference
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Aug 18 | | DeKalb Co. | Home | W | 26-8 |
| Aug 25 | | Smith Co. | Away | L | 22-14 |
| Sept 1 | | Cornerstone | Home | L | 16-14 |
| Sept 8 | | Macon Co. | Home | L | 50-0 |
| Sept 15 | | Carroll-Oakland | Home | | Canceled |
| Sept 22 | | Westmoreland | Home | L | 16-6 |
| Sept 29 | | Jackson Co. | Away | W | 12-6 |
| Oct 6 | | Gordonsville | Away | W | 33-18 |
Overall Record: 3-4
___________________________
Trousdale Co. Junior Varsity Football 09
Coaches: Jason Dobbs, Brandon Eden, and Hal Hailey
Region
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Aug 24 | | Upperman | Away | W | 9-0 |
| Sept 10 | 6:30 | White House-Heritage | Home | | Canceled |
| Sept 14 | 6:00 | Westmoreland | Away | W | 20-0 |
| Sept 17 | tba | White Co. | Home | | Canceled |
| Sept 21 | tba | Spring Hill | Away | | Canceled |
| Oct 12 | 6:00 | Cannon Co. | Home | | Canceled |
| Jr. Varsity Bowl Game |
| | | | | | |
___________________________
Yellow Jackets Baseball 09
Davy Cothron, Head Coach (8th Season)
David Cothron, Asst Coach
Region 4-1A
Roster
FINAL SEASON RECORD
| W | L | T | Pct. | PF | PA | Home | Away | Neutral | Conf. |
| 15 | 12 | 0 | 0.556 | 195 | 157 | | | | 6-4-0 |
SCHEDULE/RESULTS
* - District 8-A games
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| 3-9 | 5:00 pm | Red Boiling Springs | Home | W | 9-2 |
| 3-10 | 5:00 pm | Dekalb Co | Home | W | 4-3 |
| 3-18 | 5:00 pm | Upperman | Away | L | 6-4 |
| 3-20 | 5:00 pm | *Watertown | Away | W | 13-3 |
| 3-23 | 4:30 pm | *Friendship Christian | Home | L | 13-4 |
| 3-30 | 5:00 pm | *Gordonsville@ S. Carthage | Away | W | 2-1 |
| 3-31 | 5:00 pm | Macon Co | Away | L | 7-6 |
| 4-4 | 2:00 pm | Smith Co (hall of fame day) | Away | W | 11-6 |
| 4-7 | 4:30 pm | *Friendship Christian | Away | L | 8-5 |
| 4-8 | 5:00 pm | *Westmoreland | Home | W | 9-5 |
| 4-11 | 5:00 pm | Macon Co Invit/Portland | Away | W | 9-7 |
| 4-11 | 7:00 pm | Macon Co Invit/Macon Co | Away | L | 7-0 |
| 4-13 | 5:00 pm | *Watertown | Home | W | 8-3 |
| 4-16 | 5:00 pm | *Gordonsville (Student Day) | Home | W | 13-0 |
| 4-17 | 4:30 pm | Monroe Co, KY | Home | W | 8-7 |
| 4-18 | 1:00 pm | Red Boiling Springs | Away | W | 18-2 |
| 4-22 | 5:00 pm | *Mt Juliet Christian | Home | L | 6-4 |
| 4-23 | 4:30 | *Westmoreland | Away | L | 10-6 |
| 4-25 | 2:30 pm | Memphis Harding Academy | Away @ Portland | L | 15-5 |
| 4-25 | 5:00 pm | Portland | Away | L | 9-8 |
| 4-27 | 5:00 pm | Middle Tennessee Christian | Home | L | 12-2 |
| 4-28 | | *Mt Juliet Christian | Home | W | 10-3 |
| 4-30 | | District 8A Play-In | *Watertown | W | 15-5 |
|
|
| 5/4 | | District 8-A Tourney | Westmoreland | W | 7-4 |
| 5/7 | | District 8-A Tourney | Friendship | L | 4-3 |
| 5/7 | | District 8-A Tourney | Westmoreland | W | 12-10 |
|
|
| 5-11 | | Region 4-A Semi-Finals | Monterey | L | 8-7 (8th inn) |
___________________________
Lady Yellow Jackets Softball 09
Cecilia Kemp, Head Coach (3rd year)
Region 4-1A
FINAL SEASON RECORD
| W | L | T | Pct. | PF | PA | Home | Away | Neutral | Conf. |
| 8 | 10 | 0 | 0.444 | 87 | 64 | | | | 5-5-0 |
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| 3-10 | 5:00 pm | Macon Co | Away | L | 2-0 |
| 3-17 | 5:00 pm | *Watertown | Away | W | 9-4 |
| 3-19 | 5:00 pm | *Gordonsville | Away | L | 4-0 |
| 3-30 | 5:00 | *Gordonsville | Away | L | 6-2 |
| 3-31 | 5:00 pm | *Mt Juliet Christian | Home | W | 19-0 |
| 4-7 | 5:00 pm | *Westmoreland | Home | W | 6-5 |
| 4-8 | 5:00 pm | *Friendship Christian | Home | L | 9-3 |
| 4-9 | 5:00 pm | *Watertown | Home | L | 2-1 |
| 4-15 | 4:30 pm | *Friendship Christian | Away | L | 11-1 |
| 4-16 | 4:30 pm | *Mt Juliet Christian | Away | W | 13-1 |
| 4-18 | 2:00 pm | Macon Co | Home | L | 4-0 |
| 4-28 | 4:30 pm | *Westmoreland | Away | W | 6-0 |
| 4-29 | 5:00 pm | Red Boiling Springs | Home | L | 4-2 |
| 4-30 | 5:00 pm | Red Boiling Springs | Away | W | 1-0 |
| Tournament Games |
| 5-2 | | Westmoreland | | W | 9-5 |
| 5-4 | | Friendship Christian | | L | 3-2 |
| 5-5 | | Mt Juliet Christian | | W | 10-0 |
| 5-7 | | Watertown | | L | 4-3 (10th inn) |
___________________________
Yellow Jackets Basketball 09-10
Josh Ray, Head Coach (3rd year)
District 8-A
Player Profiles and Photos
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| 11/17 | 6:00 pm | Dekalb County (HOF) | Away | L | 55-51 |
| 11/21 | TBA | Hickman County (HOF) | Away | W | 63-42 |
| | | Dickson County | Away | L | 82-56 |
| 11/24 | 6:00 pm | Macon County | Away | L | 56-53 |
| 11/28 | 6:00 pm | Pickett County | Away | L | 65-45 |
| 12/1 | 6:00 pm | Westmoreland | Away | L | 59-40 |
| 12/8 | 6:00 pm | Smith County | Home | W | 51-46 |
| 12/11 | 6:00 pm | Watertown | Home | L | 55-51 |
| 12/14 | 6:00 pm | Jackson County | Home | L | 67-53 |
| 12/18 | 6:00 pm | Gordonsville | Away | L | 65-56 |
| 12/19 | 5:00 pm | Clay County | Away | | Ppd 2/4 |
| Nera White Tournament |
| 12/28 | | Upperman | | L | 67-40 |
| 12/29 | | Smith County | | W | 70-57 |
| 12/30 | | Jackson County | | L | 71-37 |
|
|
|
|
| 1/5/10 | 6:00 pm | Macon County | Home | L | 53-48 |
| 1/11 | 6:00 pm | Clay County | Home | L | 60-56 |
| 1/12 | 6:30 pm | Jackson County | Away | OTL | 50-49 |
| 1/15 | 6:00 pm | Friendship Christian | Away | L | 59-38 |
| 1/19 | 6:00 pm | Gordonsville | Home | L | 67-60 |
| 1/22 | 6:00 pm | Watertown | Away | W | 54-47 |
| 1/23 | 5:00 pm | Pickett County | Home | W | 49-48 |
| 1/26 | 6:00 pm | Smith County | Away | W | 47-42 |
| 1/28 | 6:00 pm | Red Boiling Springs | Home | L | 38-35 |
| 1/29 | 6:00 pm | Aaron Academy | Home | | Canceled |
| 2/4 | 6:30 pm | Clay County | Away | L | 59-24 |
| 2/5 | 6:00 pm | Friendship Christian | Home | L | 68-51 |
| 2/9 | 6:00 pm | Red Boiling Springs | Away | L | 76-67 |
| 2/11 | 6:00 pm | Westmoreland | Home | L | 54-40 |
| 2/12 | 6:00 pm | East Robertson | Away | L | 73-64 |
|
|
|
|
| District 8-A Quarterfinals |
| 2/16 | | Watertown | | OTL | 60-58 |
Jackets 6-20 overall and 1-7 Dist. 8-A
___________________________
Lady Yellow Jackets Basketball 09-10
Jeremy Wilhelm, Head Coach (1st year)
District 8-A
Player Profiles and Photos
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| 11/17 | 6:00 pm | Dekalb County (HOF) | Away | L | 47-46 |
| 11/21 | TBA | Hickman County (HOF) | Away | L | 64-31 |
| | | Marshall County | Away | L | 63-45 |
| 11/24 | 6:00 pm | Macon County | Away | L | 76-47 |
| 11/28 | 6:00 pm | Pickett County | Away | L | 65-38 |
| 12/1 | 6:00 pm | Westmoreland | Away | L | 50-33 |
| 12/8 | 6:00 pm | Smith County | Home | W | 70-62 |
| 12/11 | 6:00 pm | Watertown | Home | W | 54-42 |
| 12/14 | 6:00 pm | Jackson County | Home | L | 61-19 |
| 12/18 | 6:00 pm | Gordonsville | Away | W | 64-50 |
| 12/19 | 5:00 pm | Clay County | Away | | Ppd 2/4 |
| Nera White Tournament |
| 12/28 | | Clay County | | L | 63-55 |
| 12/29 | | Happy Valley | | L | 51-39 |
|
|
|
|
| 1/5/10 | 6:00 pm | Macon County | Home | L | 67-39 |
| 1/11 | 6:00 pm | Clay County | Home | L | 54-28 |
| 1/12 | 6:30 pm | Jackson County | Away | L | 66-21 |
| 1/15 | 6:00 pm | Friendship Christian | Away | L | 56-47 |
| 1/19 | 6:00 pm | Gordonsville | Home | L | 59-58 |
| 1/22 | 6:00 pm | Watertown | Away | W | 41-40 |
| 1/23 | 3:30 pm | Rhea County | Home | W | 63-49 |
| 1/26 | 6:00 pm | Smith County | Away | W | 47-30 |
| 1/28 | 6:00 pm | Red Boiling Springs | Home | L | 55-39 |
| 1/29 | 6:00 pm | Aaron Academy | Home | | Canceled |
| 2/4 | 6:30 pm | Clay County | Away | L | 62-36 |
| 2/5 | 6:00 pm | Friendship Christian | Home | L | 52-37 |
| 2/9 | 6:00 pm | Red Boiling Springs | Away | W | 46-38 |
| 2/11 | 6:00 pm | Westmoreland | Home | L | 39-31 |
| 2/12 | 6:00 pm | East Robertson | Away | W | 55-42 |
|
|
|
|
| District 8-A Quarterfinals |
| 2/16 | | Watertown | | W | 41-35 |
| District 8-A Semifinals |
| 2/18 | | Friendship Christian | | L | 45-32 |
| Consolation Game |
| 2/22 | | Gordonsville | | L | 48-39 |
| Region 4-A Quarterfinals |
| 2/22 | | Jackson County | | L | 73-38 |
Lady Jackets 9-18 overall and 4-4 Dist. 8-A
___________________________
Jr. Jackets Basketball 09-10
Daniel Kemp, Head Coach (2nd year)
District 8-A
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Oct 26 | 6:00 pm | Red Boiling Springs | Home | L | 47-33 |
| Oct 29 | 6:00 pm | Macon Co. | Away | L | 36-32 |
| Nov 2 | 6:00 pm | Jackson Co. | Home | W | 32-27 |
| Nov 5 | 6:00 pm | Gordonsville | Home | L | 27-25 |
| Nov 9 | 6:00 pm | Westmoreland | Home | L | 52-44 |
| Nov 12 | 6:00 pm | Celina | Away | W | 27-24 |
| Nov 16 | 6:00 pm | Westmoreland | Away | L | 29-27 |
| Nov 19 | 6:00 pm | Macon Co | Home | L | 31-28 |
| Nov 23 | 6:00 pm | Walter J. Baird | Home | L | 46-25 |
| Nov 30 | 6:00 pm | Jackson Co. | Away | W | 24-20 |
| Dec 3 | 6:00 pm | Celina (Homecoming) | Home | W | 29-22 |
| Dec 7 | 6:00 pm | Smith Co. | Away | OTW | 39-34 |
| Dec 10 | 6:00 pm | Red Boiling Springs | Away | W | 44-24 |
| Dec 17 | 5:00 pm | Friendship Christian | Away | L | 50-34 |
| Jan 4 | 6:00 pm | Walter J. Baird | Away | L | 31-28 |
| Jan 7 | 6:00 pm | Gordonsville | Away | | |
| Cumberland Rim Conference Tournament |
| Jan 13 | | Jackson County | | W | 34-31 |
| Jan 14 | | Macon County | | W | 41-29 |
| Jan 16 | | Westmoreland | | L | 44-33 |
| TNT Tournament |
| Feb 6 | | Dresden | | L | 37-35 |
___________________________
Jr. Lady Jackets Basketball 09-10
Melanie Tuck, Head Coach (2nd year)
District 8-A
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Oct 26 | 6:00 pm | Red Boiling Springs | Home | W | 27-21 |
| Oct 29 | 6:00 pm | Macon Co. | Away | L | 41-20 |
| Nov 2 | 6:00 pm | Jackson Co. | Home | L | 51-28 |
| Nov 5 | 6:00 pm | Gordonsville | Home | L | 40-23 |
| Nov 9 | 6:00 pm | Westmoreland | Home | W | 32-24 |
| Nov 12 | 6:00 pm | Celina | Away | L | 55-28 |
| Nov 16 | 6:00 pm | Westmoreland | Away | L | 43-35 |
| Nov 19 | 6:00 pm | Macon Co | Home | L | 28-19 |
| Nov 23 | 6:00 pm | Walter J. Baird | Home | L | 55-29 |
| Nov 30 | 6:00 pm | Jackson Co. | Away | W | 25-23 |
| Dec 3 | 6:00 pm | Celina (Homecoming) | Home | L | 35-22 |
| Dec 7 | 6:00 pm | Smith Co. | Away | W | 28-14 |
| Dec 10 | 6:00 pm | Red Boiling Springs | Away | 2OTL | 34-32 |
| Dec 17 | 5:00 pm | Friendship Christian | Away | W | 32-20 |
| Jan 4 | 6:00 pm | Walter J. Baird | Away | L | 42-22 |
| Jan 7 | 6:00 pm | Gordonsville | Away | | |
| Cumberland Rim Conference Tournament |
| Jan 13 | | Red Boiling Springs | | L | 34-30 |
| TNT Tournament |
| Feb 6 | | Carroll-Oakland | | L | 39-18 |
___________________________
Lady Yellow Jackets Volleyball 09
Kim Woodard, Head Coach (1st year)
Region 4-1A
SCHEDULE/RESULTS
* - District games
| DATE |
TIME |
OPPONENT |
TCHS HOME/AWAY |
W/L |
SCORE |
| Aug 24 | | Macon Co. | | L | 2-0 |
| Aug 25 | 4:30 pm | Mt. Juliet | Away | W | 3-2 |
| Sept 1 | 5:00 pm | Friendship @ Watertown | Home | L | 2-0 |
| Sept 1 | 6:00 pm | Watertown @ Watertown | Home | W | 2-0 |
| Sept 3 | 6:00 pm | Monterey @ Jackson | Home | W | 2-0 |
| Sept 3 | 7:00 pm | Jackson @ Jackson | Home | L | 2-0 |
| Sept 8 | 5:00 pm | Clarkrange @ Trousdale | Home | W | |
| Sept 8 | 7:00 pm | Red Boiling Springs @ Trousdale | Home | L | |
| Sept 10 | 5:00 pm | Clay @ Trousdale | Away | W | 2-0 |
| Sept 10 | 7:00 pm | Gordonsville @ Trousdale | Home | L | 2-0 |
| Sept 14 | 4:30 pm | Lebanon @ Lebanon | Home | W | 2-1 |
| Sept 15 | 5:00 pm | Red Boiling @ Red Boiling | Home | | |
| Sept 17 | 4:30 pm | Friendship @ Trousdale | Away | L | 3-2 |
| Sept 22 | 5:00 pm | Watertown @ Watertown | Home | L | 3-2 |
| Sept 24 | 5:00 pm | Gordonsville @ Trousdale | Away | L | 3-0 |
| Sept 29 | 5:00 pm | Smith Co. @ Trousdale | Home | W | 3-2 |
| Oct 5 | 5:00 pm | Smith Co. @ Smith Co. | Home | L | 3-1 |
| District Tournament at Watertown |
| Oct 12 | | Watertown/Friendship | | W/L | 3-1/3-0 |
___________________________
JSMS Lady Jackets Volleyball 09
Julie Stafford, Head Coach (1st year)
Region
SCHEDULE/RESULTS
* - District games
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| Aug 1 or 8 | | Play day at Celina TBA | | | |
| Aug 17 | 4:30 pm | Carthage/Celina | Home | L/W | 2-0/2-0 |
| Aug 20 | 4:30 pm | Macon | Home | L | 2-1 |
| Aug 24 | 4:30 pm | Carthage | Away | L | 2-0 |
| Aug 25 | 6:00 pm | Gordonsville | Away | L | 2-0 |
| Aug 31 | 5:00 pm | Red Boiling Springs | Away | L | 2-0 |
| Sept 3 | 5:00 pm | Cornerstone | Away | L | 2-0 |
| Sept 14 | 5:00 pm | Celina/Livingston | Away | L/L | 2-0/2-1 |
| Sept 21 | 6:00 pm | Gordonsville | Home | L | 2-0 |
| Sept 24 | 5:00 pm | Cornersville | Home | L | 2-0 |
| Sept 28 | 5:00 pm | Red Boiling Springs | Home | L | 2-0 |
| Sept 29 | 4:30 pm | Macon Co. | Away | L | 2-0 |
FINAL RECORD: 1-12
__________ Sports __________
|
|